St. John's University Athletics
St. John's vs Villanova
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SJU | VU |
|---|---|---|---|---|---|---|
| 91:24 | ![]() | BARTLETT, Lucas (0) | Unassisted | SJU BARTLETT, Lucas PENALTY KICK GOAL. | 1 | 0 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 2 | 10 | 1 | 13 (5) |
![]() | 4 | 2 | 0 | 6 (3) |
Saves | ||||
![]() | 1 | 2 | 0 | 3 |
![]() | 1 | 3 | 0 | 4 |
Corners Kicks | ||||
![]() | 2 | 1 | 0 | 3 |
![]() | 1 | 1 | 0 | 2 |
Offsides | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 2 | 0 | 0 | 2 |
Fouls | ||||
![]() | 5 | 5 | 0 | 10 |
![]() | 3 | 3 | 1 | 7 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:09 | #8 Cyriacks, Dominic | |
![]() | 89:31 | #20 Middlebrook, Dylan | |
![]() | 91:24 | #3 Dragisics, Anthony |
St. John's


Villanova

Start of 1st period [00:00].

GAVRAN, Luka at goalie for St. John's.

Williams, Carson at goalie for Villanova.

Shot by VU Mackinnon, Lyam WIDE.

Foul on Villanova Middlebrook, Dylan [02:34].

Offside against St. John's.

Offside against Villanova.

Corner kick by SJU [08:16].

Foul on St. John's SANGARY, Sanoussi [11:58].

Foul on Villanova Middlebrook, Dylan [14:44].

Shot by VU Mackinnon, Lyam WIDE.

Offside against Villanova.

Shot by SJU ASHRAFI, Atila, SAVE Williams, Carson.

Foul on St. John's SANGARY, Sanoussi [25:37].

Foul on St. John's LEGGETT, Wesley [27:12].

Shot by VU Saunders, Balthi WIDE.

Corner kick by SJU [30:52].

Foul on St. John's LEGGETT, Wesley [31:32].

Foul on St. John's LYE, Einar [32:34].

Shot by VU Ricca, Gray, SAVE GAVRAN, Luka.









Foul on Villanova Cyriacks, Dominic [40:02].

Corner kick by VU [41:00].

Shot by SJU KNAPP, Brandon WIDE.
45:00
End of Period

St. John's


Villanova

Start of 2nd period [45:00].

Foul on Villanova Shamsudeen, Seidu [45:42].

Shot by SJU BENNETT, Andrew BLOCKED.

Shot by SJU DOUGHERTY, Ryan, SAVE Williams, Carson.

Shot by SJU GARNETTE, Micaah, SAVE Williams, Carson.





Foul on Villanova Cyriacks, Dominic [61:09].

Yellow card on VU Cyriacks, Dominic.


Shot by SJU BARTLETT, Lucas, SAVE Williams, Carson.



Foul on St. John's FLEURIAU CHATEAU [63:49].

Corner kick by VU [64:21].


Foul on Villanova Dragisics, Anthony [68:42].

Shot by SJU FLEURIAU CHATEAU WIDE.


Shot by SJU HERBERT, Anthony WIDE.

Shot by VU Cousins Jr., Anthony, SAVE GAVRAN, Luka.

Foul on St. John's ROSEN, Drew [73:34].

Shot by VU Bonas, Jack, SAVE GAVRAN, Luka.

Shot by SJU FORSTER, Matt WIDE.


Shot by SJU ASHRAFI, Atila BLOCKED.

Corner kick by SJU [79:29].

Shot by SJU BARTLETT, Lucas BLOCKED.

Foul on St. John's ASHRAFI, Atila [80:23].



Shot by SJU FLEURIAU CHATEAU BLOCKED.

Foul on St. John's LEGGETT, Wesley [86:31].

Yellow card on VU Middlebrook, Dylan.

Foul on St. John's CHANDLER, Matt [89:39].
90:00
End of Period

St. John's


Villanova

Start of OT period [90:00].

Yellow card on VU Dragisics, Anthony.

Foul on Villanova [91:24].
1

91:24

0
91:24
End of Period
St. John's

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 91 | |
| 2 | MID | 0 | 0 | 0 | 0 | 45 | |
| 3 | MID | 1 | 0 | 0 | 0 | 53 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 91 | |
| 5 | MID | 2 | 1 | 0 | 0 | 67 | |
| 6 | DEF | 0 | 0 | 0 | 0 | 91 | |
| 7 | MID | 0 | 0 | 0 | 0 | 42 | |
| 9 | FWD | 0 | 0 | 0 | 0 | 49 | |
| 10 | FWD | 1 | 0 | 0 | 0 | 91 | |
| 29 | DEF | 0 | 0 | 0 | 0 | 37 | |
| 40 | DEF | 3 | 2 | 1 | 0 | 91 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | 0 | 0 | 0 | 0 | 54 | ||
| 12 | 2 | 0 | 0 | 0 | 30 | ||
| 13 | Kangeman, Filip | 0 | 0 | 0 | 0 | 18 | |
| 15 | 1 | 0 | 0 | 0 | 28 | ||
| 17 | 0 | 0 | 0 | 0 | 19 | ||
| 20 | 1 | 1 | 0 | 0 | 23 | ||
| 21 | 0 | 0 | 0 | 0 | 20 | ||
| 35 | 1 | 0 | 0 | 0 | 36 | ||
| 43 | Tori, Riyon | 0 | 0 | 0 | 0 | 4 | |
| 45 | 1 | 1 | 0 | 0 | 24 | ||
Totals | Â | Â | 13 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 91 | 0 | 3 | |
Totals | Â | Â | 0 | 3 |

Villanova

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Williams, Carson | GK | 0 | 0 | 0 | 0 | 91 | ||||
| 3 | Dragisics, Anthony | DEF | 0 | 0 | 0 | 0 | 91 | ||||
| 5 | Benediktsson, Viktor | DEF | 0 | 0 | 0 | 0 | 91 | ||||
| 7 | Mackinnon, Lyam | MID | 2 | 0 | 0 | 0 | 68 | ||||
| 8 | Cyriacks, Dominic | MID | 0 | 0 | 0 | 0 | 91 | ||||
| 9 | Saunders, Balthi | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 10 | Ricca, Gray | MID | 1 | 1 | 0 | 0 | 91 | ||||
| 16 | Awujo, Akinjide | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 17 | Bonas, Jack | DEF | 1 | 1 | 0 | 0 | 91 | ||||
| 20 | Middlebrook, Dylan | DEF | 0 | 0 | 0 | 0 | 91 | ||||
| 31 | Cousins Jr., Anthony | DEF | 1 | 1 | 0 | 0 | 91 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Shamsudeen, Seidu | 0 | 0 | 0 | 0 | 24 | |||||
| 12 | Pompliano, Luke | 0 | 0 | 0 | 0 | 36 | |||||
| 18 | Garcia, Jorge | 0 | 0 | 0 | 0 | 33 | |||||
Totals | Â | Â | 6 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Williams, Carson | 91 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

