St. John's University Athletics
St. John's (NY) vs Butler
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | StJohn | Butler |
|---|---|---|---|---|---|---|
| 02:43 | ![]() | Antek Sienkiel (6) | Unassisted | StJohn Antek Sienkiel PENALTY KICK GOAL. | 1 | 0 |
| 03:02 | ![]() | Jack Streberger (6) | Assisted by: Rico Hollenkamp | GOAL by Butler Streberger, Jack Assist by Hollenkamp, Rico. | 1 | 1 |
| 36:19 | ![]() | Jack Streberger (6) | Assisted by: Palmer Ault , Hemi Nasser | GOAL by Butler Streberger, Jack Assist by Ault, Palmer and Nasser, Hemi. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (6) |
![]() | 9 | 3 | 12 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 5 | 5 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 6 | 14 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 02:43 | #1 Gabriel Gjergji | |
![]() | 03:02 | #0 0 | |
![]() | 24:21 | #15 Aidan Borra | |
![]() | 32:14 | #10 Brandon Knapp | |
![]() | 41:41 | #8 Jack Haywood | |
![]() | 54:30 | #6 Sanoussi Sangary | |
![]() | 66:52 | #3 Perrin Barnes | |
![]() | 69:44 | #14 Rico Hollenkamp |
St. John's (NY)


Butler

Gjergji, Gabriel at goalie for Butler

Hart, Zenden at goalie for St. John's (NY)

Corner kick [01:28].

Shot by Butler Ault, Palmer.

Yellow card on Butler Gjergji, Gabriel.
1

02:43

0
1

03:02

1

Yellow card on StJohn TEAM.

Foul on Knapp, Brandon.

Shot by Butler Ault, Palmer, bottom center, Team save.

Foul on Verkooijen, Vygo.

Foul on Haywood, Jack.

Shot by StJohn Griffith, Nigel.

Foul on de Schutter, Joost.

Shot by Butler Streberger, Jack.



Yellow card on StJohn Borra, Aidan.

Foul on Pusztahegyi, Markus.

Foul on Bailon, Jordan.

Foul on Leggett, Wesley.

Foul on Nibogora, Ank.

Foul on Borra, Aidan.

Foul on Pusztahegyi, Markus.

Yellow card on StJohn Knapp, Brandon.

Shot by Butler Haywood, Jack, out top.


Corner kick [35:32].

Shot by Butler Visser, Tommy, bottom center, saved by Hart, Zenden.
1

36:19

2


Offside against St. John's (NY).

Shot by Butler Nasser, Hemi, top left, saved by Hart, Zenden.

Corner kick [38:38].


Foul on Nasser, Hemi.

Corner kick [40:08].

Shot by StJohn Bailon, Jordan, out right.


Foul on Nasser, Hemi.

Yellow card on Butler Haywood, Jack.

Corner kick [42:02].

Shot by Butler Streberger, Jack, out left.
45:00
End of PeriodSt. John's (NY)


Butler

Start of 2nd period [45:00].

FOR StJohn: , #1 Hart, Zenden, #2 Bailon, Jordan, #11 Rosen, Drew, #5 Ashrafi, Atila, #6 Sangary, Sanoussi, #9 Leggett, Wesley, #8 Sienkiel, Antek, #10 Knapp, Brandon, #15 Borra, Aidan, #7 Lye, Einar, #44 Mucchetti, Connor.

FOR Butler: , #1 Gjergji, Gabriel, #2 Streberger, Jack, #3 Barnes, Perrin, #5 Verkooijen, Vygo, #6 de Schutter, Joost, #8 Haywood, Jack, #11 Visser, Tommy, #13 Cabrera, Jr., Wilmer, #14 Hollenkamp, Rico, #15 Ault, Palmer, #10 Nasser, Hemi.




Offside against St. John's (NY).

Foul on Verkooijen, Vygo.

Foul on Leggett, Wesley.

Foul on Cabrera, Jr., Wilmer.

Yellow card on StJohn Sangary, Sanoussi.

Shot by Butler Streberger, Jack, bottom center, saved by Hart, Zenden.

Corner kick [56:33].

Corner kick [57:03].


Foul on Ault, Palmer.

Shot by StJohn Lye, Einar, right woodwork.

Foul on Hollenkamp, Rico.

Shot by StJohn Borra, Aidan.

Corner kick [63:38].




Foul on Kumwenda, Henri.

Shot by StJohn Lye, Einar, top, saved by Gjergji, Gabriel.

Yellow card on Butler Barnes, Perrin.

Shot by StJohn Sienkiel, Antek, bottom center, saved by Gjergji, Gabriel.

Shot by Butler Kumwenda, Henri, out left.

Shot by StJohn Roseth, Adrian, bottom right, saved by Gjergji, Gabriel.

Yellow card on Butler Hollenkamp, Rico.

Shot by StJohn Knapp, Brandon, out top.


Offside against St. John's (NY).



Foul on Hooks, DJ.

Foul on Knapp, Brandon.

Foul on Hooks, DJ.

Foul on Barnes, Perrin.

Corner kick [75:59].

Shot by StJohn Sienkiel, Antek, bottom center, saved by Gjergji, Gabriel.

Offside against St. John's (NY).

Foul on Cabrera, Jr., Wilmer.

Foul on Sienkiel, Antek.

Offside against Butler.


Foul on Hollenkamp, Rico.







Shot by StJohn Sienkiel, Antek, out right.


Foul on Visser, Tommy.

Foul on Sienkiel, Antek.


Foul on Hollenkamp, Rico.

Shot by StJohn Sienkiel, Antek, bottom center, saved by Gjergji, Gabriel.

Shot by Butler Ault, Palmer, out left.
90:00
End of Period
St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 37 | |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 69 |
| 8 | MID | 5 | 4 | 1 | 0 | 90 | |
| 10 | FWD | 1 | 0 | 0 | 0 | 90 | |
| 15 | MID | 1 | 0 | 0 | 0 | 90 | |
| 25 | FWD | 1 | 0 | 0 | 0 | 24 | |
| 44 | MID | 0 | 0 | 0 | 0 | 71 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | FWD | 0 | 0 | 0 | 0 | 66 | |
| 11 | FWD | 0 | 0 | 0 | 0 | 29 | |
| 17 | FWD | 1 | 1 | 0 | 0 | 24 | |
| 18 | MID | 0 | 0 | 0 | 0 | 14 | |
| 26 | DEF | 0 | 0 | 0 | 0 | 5 | |
| 30 | FWD | 0 | 0 | 0 | 0 | 21 | |
Totals | Â | Â | 12 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 3 | |
Totals | Â | Â | 2 | 3 |

Butler

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Gjergji, Gabriel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Streberger, Jack | MID | 5 | 3 | 2 | 0 | 69 | ||||
| 3 | Barnes, Perrin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Verkooijen, Vygo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | De Schutter, Joost | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Haywood, Jack | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Visser, Tommy | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | Cabrera, Jr., Wilmer | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 14 | Hollenkamp, Rico | MID | 0 | 0 | 0 | 1 | 89 | ||||
| 15 | Ault, Palmer | FWD | 3 | 1 | 0 | 1 | 83 | ||||
| 22 | Hooks, Dj | DEF | 0 | 0 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rieg, Graham | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 9 | Hagerman, Kyle | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 10 | Nasser, Hemi | FWD | 1 | 1 | 0 | 1 | 31 | ||||
| 17 | Kumwenda, Henri | FWD | 1 | 0 | 0 | 0 | 13 | ||||
| 24 | Hicks, Brendan | DEF | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 12 | 6 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gjergji, Gabriel | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |



