St. John's University Athletics
Temple vs St. John's (NY)
09/11/2023
Belson Stadium
07:00
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
4 | 3 | 7 |
Scoring Summary
- | - | - | - | - | TEM | SJU |
---|---|---|---|---|---|---|
02:08 | Eric Danquah (1) | Assisted by: Max McNulty | Cross from #7 to #10 for a 17 yard blast into top right corner | 0 | 1 | |
10:04 | Macoumba Ba (1) | Unassisted | #8 earns PK on top of 18 yard box, #11 beats goalie into left bottom corner | 0 | 2 | |
15:05 | Jackson Gould (1) | Assisted by: Antek Sienkiel , Macoumba Ba | through ball from # 8 & #11 for #12 to blast shot through the middle | 0 | 3 | |
18:48 | George Medill (1) | Assisted by: Juan Zepeda , Rocco Haeufglockner | deflected shot to #24 to boot past goalie | 1 | 3 | |
26:14 | Max McNulty (4) | Assisted by: Nicolas Fleuriau Chateau | through ball from edge of goalie box from #9 for #7 to poke into right corner | 1 | 4 | |
46:49 | Miguel Diaz (1) | Assisted by: Antek Sienkiel , Brady Geho | through ball from top of 18 yard box from #8 & 22 for #20 into blast into left middle corner | 1 | 5 | |
51:25 | Nicolas Fleuriau Chateau (4) | Assisted by: Justin Kopay , Miguel Diaz | play worked on top of the 18 yard box from #20 & #22 as #22 cross a ball for #9 to head into top left corner | 1 | 6 | |
65:35 | Brady Geho (1) | Assisted by: Ignacio Antequera-Sanchez , Miguel Diaz | GOAL by SJU Geho, Brady Assist by Antequera-Sanchez, Ignacio and Diaz, Miguel. | 1 | 7 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Temple | 2 | 2 | 4 (2) |
St. John's (NY) | 13 | 16 | 29 (13) |
Saves | |||
Temple | 3 | 3 | 6 |
St. John's (NY) | 0 | 1 | 1 |
Corners Kicks | |||
Temple | 1 | 1 | 2 |
St. John's (NY) | 3 | 6 | 9 |
Offsides | |||
Temple | 1 | 3 | 4 |
St. John's (NY) | 1 | 2 | 3 |
Fouls | |||
Temple | 7 | 6 | 13 |
St. John's (NY) | 10 | 8 | 18 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
86:54 | #4 Markus Pusztahegyi |