St. John's (NY) vs Butler
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | StJohn | Butler |
|---|---|---|---|---|---|---|
| 20:42 | ![]() | Henri Kumwenda (3) | Assisted by: Ryan Hannosh , Josemir Gomez | GOAL by Butler Kumwenda, Henri Assist by Hannosh, Ryan and Gomez, Josemir. | 0 | 1 |
| 49:35 | ![]() | Augustine Boadi (1) | Assisted by: Jackson Gould , Bjorn Nikolajewski | GOAL by StJohn Boadi, Augustine Assist by Gould, Jackson and Nikolajewski, Bjorn. | 1 | 1 |
| 75:49 | ![]() | Nigel Griffith (1) | Unassisted | GOAL by StJohn Griffith, Nigel. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (8) |
![]() | 4 | 5 | 9 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 40:41 | #18 Nick Yono | |
![]() | 47:58 | #10 Palmer Ault | |
![]() | 84:03 | #15 Tyler Morck | |
![]() | 84:03 | #6 Joost de Schutter |
St. John's (NY)


Butler

Norris, Caleb at goalie for Butler

McLachlan, Alec at goalie for St. John's (NY)

Corner kick [00:44].

Corner kick [01:09].

Shot by Butler Hannosh, Ryan.

Corner kick [01:54].

Foul on Partey, Godwin.

Corner kick [04:21].

Shot by StJohn Ba, Macoumba.

Corner kick [05:19].

Offside against St. John's (NY).

Shot by Butler Ault, Palmer.

Shot by StJohn Ba, Macoumba, bottom left, Team save.

Offside against St. John's (NY).

Corner kick [15:23].

Corner kick [16:54].
0

20:42

1

Foul on Ferreres, Manolo.

Foul on Diaz, Miguel.







Foul on Okoro, Nick.

Yellow card on Butler Yono, Nick.

Shot by StJohn Jakopovic, Julian, top, saved by Norris, Caleb.

Foul on Nikolajewski, Bjorn.

Shot by Butler Yono, Nick, out left.

Foul on Ferreres, Manolo.
45:00
End of PeriodSt. John's (NY)


Butler

Start of 2nd period [45:00].

FOR StJohn: , #0 McLachlan, Alec, #2 Partey, Godwin, #3 Lamaille, Thomas, #5 Biggs, Antonio, #6 Nikolajewski, Bjorn, #8 Jakopovic, Julian, #11 Ba, Macoumba, #12 Gould, Jackson, #13 Kozak, Martin, #15 Morck, Tyler, #20 Diaz, Miguel.

FOR Butler: , #1 Norris, Caleb, #3 Verkooijen, Vygo, #4 Ferreres, Manolo, #5 Moroso-Maza, Alejandro, #6 de Schutter, Joost, #9 Gomez, Josemir, #10 Ault, Palmer, #14 Hannosh, Ryan, #16 Bosc, Lou-Kent, #17 Kumwenda, Henri, #23 Pitts-Eckersall, Sam.








Foul on Gomez, Josemir.


Offside against Butler.

Yellow card on Butler Ault, Palmer.
1

49:35

1

Shot by StJohn Lamaille, Thomas, bottom center, saved by Norris, Caleb.

Shot by StJohn Boadi, Augustine, bottom center, saved by Norris, Caleb.

Shot by StJohn Boadi, Augustine, right woodwork.

Shot by StJohn Lamaille, Thomas.

Corner kick [55:51].

Foul on Ba, Macoumba.

Foul on Partey, Godwin.

Foul on Kumwenda, Henri.


Corner kick [60:30].

Shot by StJohn Boadi, Augustine, bottom center, saved by Norris, Caleb.

Corner kick [64:06].

Shot by Butler Hannosh, Ryan.

Shot by StJohn Gould, Jackson, out top left.

Corner kick [67:53].

Shot by Butler de Schutter, Joost, out right.

Shot by StJohn Griffith, Nigel, bottom left, saved by Norris, Caleb.


Offside against Butler.

Shot by Butler Pitts-Eckersall, Sam, out top.

Foul on Partey, Godwin.

2

75:49

1


Foul on Partey, Godwin.

Shot by Butler Gomez, Josemir, bottom center, saved by McLachlan, Alec.

Corner kick [78:58].

Shot by StJohn Diaz, Miguel, right woodwork.

Yellow card on StJohn Morck, Tyler.

Yellow card on Butler de Schutter, Joost.


Shot by Butler Gomez, Josemir, out right.

Foul on Kozak, Martin.

Foul on Ferreres, Manolo.
90:00
End of Period
St. John's (NY)

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | MID | 0 | 0 | 0 | 0 | 90 | |
| 3 | DEF | 2 | 1 | 0 | 0 | 90 | |
| 5 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 6 | DEF | 0 | 0 | 0 | 1 | 90 | |
| 8 | MID | 1 | 1 | 0 | 0 | 90 | |
| 11 | FWD | 2 | 1 | 0 | 0 | 55 | |
| 12 | MID | 1 | 0 | 0 | 1 | 65 | |
| 13 | MID | 0 | 0 | 0 | 0 | 64 | |
| 15 | MID | 0 | 0 | 0 | 0 | 90 | |
| 20 | FWD | 1 | 0 | 0 | 0 | 62 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | DEF | 4 | 3 | 1 | 0 | 28 | |
| 9 | MID | 0 | 0 | 0 | 0 | 6 | |
| 10 | MID | 0 | 0 | 0 | 0 | 51 | |
| 25 | FWD | 2 | 2 | 1 | 0 | 29 | |
Totals | Â | Â | 13 | 8 | 2 | 2 | |

Goalkeeping Statistics

| 0 | 90 | 1 | 1 | |
Totals | Â | Â | 1 | 1 |

Butler

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norris, Caleb | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Verkooijen, Vygo | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 4 | Ferreres, Manolo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Moroso-maza, Alejandro | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | de Schutter, Joost | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Gomez, Josemir | FWD | 2 | 1 | 0 | 1 | 81 | ||||
| 10 | Ault, Palmer | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Hannosh, Ryan | FWD | 2 | 0 | 0 | 1 | 81 | ||||
| 16 | Bosc, Lou-kent | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 17 | Kumwenda, Henri | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 23 | Pitts-eckersall, Sam | MID | 1 | 0 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Okoro, Nick | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 11 | Angel Luna, Jose | 0 | 0 | 0 | 0 | 9 | |||||
| 18 | Yono, Nick | DEF | 1 | 0 | 0 | 0 | 9 | ||||
| 25 | Tolkin, Peter | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 28 | Boone, Donovan | MID | 0 | 0 | 0 | 0 | 28 | ||||
Totals | Â | Â | 9 | 2 | 1 | 2 | |||||

Goalkeeping Statistics

| 1 | Norris, Caleb | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

