St. John's University Athletics
Georgetown vs St. John's (NY)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | GTOWN | SJU |
|---|---|---|---|---|---|---|
| 54:32 | ![]() | Nigel Griffith (2) | Unassisted | SJU Nigel Griffith PENALTY KICK GOAL. | 0 | 1 |
| 56:45 | ![]() | Nigel Griffith (2) | Assisted by: Augustine Boadi , Julian Jakopovic | GOAL by SJU Griffith, Nigel Assist by Boadi, Augustine and Jakopovic, Julian. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (2) |
![]() | 0 | 4 | 4 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:33 | #12 Jackson Gould | |
![]() | 70:12 | #14 Camron Boumsong | |
![]() | 87:27 | #8 Julian Jakopovic |
Georgetown


St. John's (NY)

McLachlan, Alec at goalie for St. John's (NY)

Manske, Tenzing at goalie for Georgetown

Foul on Biggs, Antonio.

Offside against Georgetown.

Foul on Mabie, Blaine.

Foul on Helfrich, Matty.

Foul on Viera, Max.






Foul on Heaps, Jack.

Foul on Gould, Jackson.

Yellow card on SJU Gould, Jackson.






Offside against Georgetown.

Foul on Jakopovic, Julian.

Foul on Parete, Cole.

Foul on Boadi, Augustine.
45:00
End of PeriodGeorgetown


St. John's (NY)

Start of 2nd period [45:00].

FOR GTOWN: , #1 Manske, Tenzing, #2 Jennings, Maximus, #3 Howard, Eric, #10 Ponce Ocampo, Mateo, #12 Mabie, Blaine, #11 Urrutia, David, #20 Helfrich, Matty, #14 Parete, Cole, #9 Tabora, Marlon, #25 Lampman, Tate, #15 Dillow, Ronan.

FOR SJU: , #0 McLachlan, Alec, #2 Partey, Godwin, #3 Lamaille, Thomas, #5 Biggs, Antonio, #6 Nikolajewski, Bjorn, #8 Jakopovic, Julian, #7 Boadi, Augustine, #14 Boumsong, Camron, #25 Griffith, Nigel, #29 Kopay, Justin, #10 Danquah, Eric.





Shot by GTOWN Tabora, Marlon.

Foul on Boumsong, Camron.

Shot by GTOWN Jennings, Maximus, out top right.

Foul on Tabora, Marlon.

Foul on Partey, Godwin.

Corner kick [51:05].

Foul on Mabie, Blaine
0

54:32

1
0

56:45

2

Corner kick [57:25].






Shot by SJU Lamaille, Thomas, bottom left, saved by Manske, Tenzing.

Foul on Kopay, Justin.

Foul on Nikolajewski, Bjorn.

Corner kick [63:33].

Shot by GTOWN Zengue, Zach, bottom right, saved by McLachlan, Alec.

Yellow card on SJU Boumsong, Camron.


Foul on Danquah, Eric.


Shot by GTOWN Jennings, Maximus, bottom center, saved by McLachlan, Alec.

Offside against St. John's (NY).

Foul on Jakopovic, Julian.





Shot by SJU Diaz, Miguel.

Corner kick [85:09].

Yellow card on SJU Jakopovic, Julian.

Corner kick [87:36].

Offside against Georgetown.
90:00
End of Period
Georgetown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Manske, Tenzing | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Jennings, Maximus | DEF | 2 | 1 | 0 | 0 | 90 |
| 3 | Howard, Eric | MID | 0 | 0 | 0 | 0 | 81 |
| 7 | Viera, Max | DEF | 0 | 0 | 0 | 0 | 66 |
| 8 | Buck, Joe | MID | 0 | 0 | 0 | 0 | 74 |
| 12 | Mabie, Blaine | MID | 0 | 0 | 0 | 0 | 82 |
| 18 | Baker, Mitchell | FWD | 0 | 0 | 0 | 0 | 35 |
| 19 | Zengue, Zach | MID | 1 | 1 | 0 | 0 | 66 |
| 20 | Helfrich, Matty | MID | 0 | 0 | 0 | 0 | 42 |
| 25 | Lampman, Tate | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Van Horn, Matthew | MID | 0 | 0 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Stafford, Oliver | DEF | 0 | 0 | 0 | 0 | 48 |
| 9 | Tabora, Marlon | FWD | 1 | 0 | 0 | 0 | 47 |
| 10 | Ponce Ocampo, Mateo | MID | 0 | 0 | 0 | 0 | 24 |
| 11 | Urrutia, David | MID | 0 | 0 | 0 | 0 | 24 |
| 14 | Parete, Cole | MID | 0 | 0 | 0 | 0 | 24 |
| 15 | Dillow, Ronan | FWD | 0 | 0 | 0 | 0 | 24 |
| 16 | Brown, Jack | MID | 0 | 0 | 0 | 0 | 9 |
| 22 | Heaps, Jack | MID | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Manske, Tenzing | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | DEF | 1 | 1 | 0 | 0 | 90 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | MID | 0 | 0 | 0 | 1 | 90 | |||||
| 13 | MID | 0 | 0 | 0 | 0 | 32 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 75 | |||||
| 15 | MID | 0 | 0 | 0 | 0 | 60 | |||||
| 20 | FWD | 1 | 0 | 0 | 0 | 44 | |||||
| 22 | FWD | 0 | 0 | 0 | 0 | 23 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | DEF | 0 | 0 | 0 | 1 | 58 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 45 | |||||
| 12 | MID | 0 | 0 | 0 | 0 | 22 | |||||
| 25 | FWD | 2 | 2 | 2 | 0 | 36 | |||||
| 29 | MID | 0 | 0 | 0 | 0 | 55 | |||||
Totals | Â | Â | 4 | 3 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 2 | |
Totals | Â | Â | 0 | 2 |

