St. John's University Athletics
Princeton vs St. John's (NY)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PRN | SJU |
|---|---|---|---|---|---|---|
| 18:21 | ![]() | Kevin Kelley (1) | Unassisted | GOAL by PRN Kelley, Kevin. | 1 | 0 |
| 29:33 | ![]() | Daniel Ittycheria (2) | Assisted by: Kevin Kelley | GOAL by PRN Ittycheria, Daniel Assist by Kelley, Kevin. | 2 | 0 |
| 38:53 | ![]() | Dechlyn Hauge (2) | Assisted by: Antonio Biggs | GOAL by SJU Hauge, Dechlyn Assist by Biggs, Antonio. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (6) |
![]() | 7 | 6 | 13 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 8 | 9 | 17 |
![]() | 9 | 2 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:11 | #29 Justin Kopay | |
![]() | 38:50 | #15 Roka Tsunehara | |
![]() | 69:13 | #4 Jack Hunt | |
![]() | 74:49 | #7 Kevin Kelley |
Princeton


St. John's (NY)

McLachlan, Alec at goalie for St. John's (NY)

Hadaway, Khamari at goalie for Princeton

Foul on Tsunehara, Roka.

Shot by SJU Nikolajewski, Bjorn, bottom left, saved by Hadaway, Khamari.

Shot by SJU Biggs, Antonio, out left.

Corner kick [06:17].

Shot by SJU Nikolajewski, Bjorn.

Foul on Hunt, Jack.

Foul on Marciniak, Mateusz.

Foul on Danquah, Eric.

Foul on Papez, Dash.

Corner kick [14:05].

Corner kick [16:16].
1

18:21

0

Shot by PRN Nee, Nico, top right, saved by McLachlan, Alec.

Offside against St. John's (NY).

Offside against St. John's (NY).

Foul on Boumsong, Camron.




Shot by SJU Ba, Macoumba, out top right.

Foul on Morck, Tyler.

Foul on Francis, Will.

Corner kick [28:26].
2

29:33

0





Foul on Nikolajewski, Bjorn.

Shot by PRN Hormozi, Bardia.

Foul on Tsunehara, Roka.

Corner kick [32:59].

Yellow card on SJU Kopay, Justin.

Foul on Kopay, Justin.

Foul on Tsunehara, Roka.

Foul on Duchovny, Gabriel.

Yellow card on PRN Tsunehara, Roka.

Shot by SJU Biggs, Antonio, blocked.
2

38:53

1

Shot by PRN Hormozi, Bardia, bottom left, saved by McLachlan, Alec.

Shot by SJU Boumsong, Camron.

Foul on Biggs, Antonio.

Foul on Roberts, Harry.

Foul on Hauge, Dechlyn.

Corner kick [44:34].
45:00
End of PeriodPrinceton


St. John's (NY)

Start of 2nd period [45:00].

FOR PRN: , #1 Hadaway, Khamari, #4 Hunt, Jack, #7 Kelley, Kevin, #10 Nee, Nico, #11 Ittycheria, Daniel, #13 Francis, Will, #14 Jasinski, Jack, #15 Tsunehara, Roka, #18 Vigilante, Sam, #23 Papez, Dash, #34 Fravolini Whitchurch, Giuliano.

FOR SJU: , #0 McLachlan, Alec, #5 Biggs, Antonio, #6 Nikolajewski, Bjorn, #8 Jakopovic, Julian, #15 Morck, Tyler, #11 Ba, Macoumba, #14 Boumsong, Camron, #12 Gould, Jackson, #20 Diaz, Miguel, #7 Boadi, Augustine, #29 Kopay, Justin.







Foul on Fravolini Whitchurch, Giuliano.

Offside against St. John's (NY).

Shot by PRN Francis, Will, bottom center, saved by McLachlan, Alec.

Shot by PRN Kelley, Kevin.

Corner kick [55:00].

Shot by SJU Ba, Macoumba, bottom right, saved by Hadaway, Khamari.

Foul on Tsunehara, Roka.

Foul on Vigilante, Sam.


Shot by SJU Gould, Jackson, bottom center, saved by Hadaway, Khamari.

Shot by PRN Francis, Will, bottom left, saved by McLachlan, Alec.

Offside against St. John's (NY).

Shot by SJU Diaz, Miguel.


Yellow card on PRN Hunt, Jack.

Foul on Jakopovic, Julian.

Shot by SJU Gould, Jackson, out top.

Yellow card on PRN Kelley, Kevin.

Foul on Ittycheria, Daniel.

Shot by SJU Boumsong, Camron.



Offside against St. John's (NY).

Foul on Ittycheria, Daniel.


Foul on Kelley, Kevin.

Foul on Duchovny, Gabriel.

Shot by SJU Morck, Tyler, out top.


Foul on Jakopovic, Julian.

Offside against Princeton.
90:00
End of Period
Princeton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Hadaway, Khamari | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Hunt, Jack | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Kelley, Kevin | FWD | 2 | 1 | 1 | 1 | 75 |
| 10 | Nee, Nico | FWD | 1 | 1 | 0 | 0 | 54 |
| 11 | Ittycheria, Daniel | FWD | 1 | 1 | 1 | 0 | 75 |
| 13 | Francis, Will | FWD | 2 | 2 | 0 | 0 | 75 |
| 14 | Jasinski, Jack | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Tsunehara, Roka | FWD | 0 | 0 | 0 | 0 | 77 |
| 20 | Duchovny, Gabriel | MID | 0 | 0 | 0 | 0 | 58 |
| 23 | Papez, Dash | DEF | 0 | 0 | 0 | 0 | 90 |
| 34 | Fravolini Whitchurch, Giuliano | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Roberts, Harry | FWD | 0 | 0 | 0 | 0 | 18 |
| 8 | Wangsness, James | MID | 0 | 0 | 0 | 0 | 15 |
| 9 | Nunez, Ian | FWD | 0 | 0 | 0 | 0 | 15 |
| 17 | Hormozi, Bardia | 2 | 1 | 0 | 0 | 15 | |
| 18 | Vigilante, Sam | MID | 0 | 0 | 0 | 0 | 15 |
| 30 | Zhang, Garry | MID | 0 | 0 | 0 | 0 | 18 |
| 33 | Mudashiru, Issa | DEF | 0 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 8 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hadaway, Khamari | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | DEF | 2 | 0 | 0 | 1 | 90 | |||||
| 6 | DEF | 2 | 1 | 0 | 0 | 83 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 25 | |||||
| 11 | FWD | 2 | 1 | 0 | 0 | 90 | |||||
| 14 | DEF | 2 | 0 | 0 | 0 | 90 | |||||
| 17 | FWD | 0 | 0 | 0 | 0 | 25 | |||||
| 20 | FWD | 1 | 0 | 0 | 0 | 90 | |||||
| 22 | FWD | 0 | 0 | 0 | 0 | 25 | |||||
| 29 | MID | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | DEF | 0 | 0 | 0 | 0 | 65 | |||||
| 9 | MID | 1 | 1 | 1 | 0 | 27 | |||||
| 12 | MID | 2 | 1 | 0 | 0 | 32 | |||||
| 15 | MID | 1 | 0 | 0 | 0 | 65 | |||||
| 25 | FWD | 0 | 0 | 0 | 0 | 13 | |||||
Totals | Â | Â | 13 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 2 | 4 | |
Totals | Â | Â | 2 | 4 |

