St. John's University Athletics
UAlbany vs St. John's (NY)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ALB | SJU |
|---|---|---|---|---|---|---|
| 37:18 | ![]() | Martin Kozak (1) | Assisted by: Thomas Lamaille | GOAL by SJU Kozak, Martin Assist by Lamaille, Thomas. | 0 | 1 |
| 46:51 | ![]() | Dechlyn Hauge (1) | Assisted by: Eric Danquah | GOAL by SJU Hauge, Dechlyn Assist by Danquah, Eric. | 0 | 2 |
| 72:05 | ![]() | Macoumba Ba (1) | Unassisted | SJU Macoumba Ba PENALTY KICK GOAL. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (2) |
![]() | 4 | 14 | 18 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 10 | 10 | 20 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 81:20 | #5 Santiago Frias |
UAlbany


St. John's (NY)

McLachlan, Alec at goalie for St. John's (NY)

Kump, Parker at goalie for UAlbany

Foul on Soumah, Mohamed.

Foul on Boadi, Augustine.

Foul on Frias, Santiago.

Foul on Ba, Macoumba.

Foul on Kaplan, Ben.

Shot by SJU Lamaille, Thomas, out top right.

Foul on Horvat, Lovro.

Shot by SJU Kozak, Martin.

Corner kick [13:18].

Foul on Horvat, Lovro.

Corner kick [16:20].

Foul on Lamaille, Thomas.

Shot by SJU Danquah, Eric, bottom left, Team save.

Foul on Kopay, Justin.

Foul on Horvat, Lovro.



Corner kick [29:32].

Foul on Frias, Santiago.



Foul on Danquah, Eric.
0

37:18

1




Foul on Kanic, Kenan.

Shot by ALB Jansen, Timo, bottom right, saved by McLachlan, Alec.

Corner kick [40:54].

Foul on Kaplan, Ben.
45:00
End of PeriodUAlbany


St. John's (NY)

Start of 2nd period [45:00].

FOR ALB: , #30 Kump, Parker, #3 Cook, Ethan, #5 Frias, Santiago, #20 McDermott, Brennan, #7 Gissurarson, Ivar Orri, #13 Villanueva, Marcos, #17 Alic, Edis, #19 Jansen, Timo, #18 Soumah, Mohamed, #22 Efstathiou, Christos, #14 Shullenburger, Jordan.

FOR SJU: , #0 McLachlan, Alec, #3 Lamaille, Thomas, #5 Biggs, Antonio, #6 Nikolajewski, Bjorn, #9 Hauge, Dechlyn, #8 Jakopovic, Julian, #10 Danquah, Eric, #25 Griffith, Nigel, #17 Marciniak, Mateusz, #20 Diaz, Miguel, #29 Kopay, Justin.




Foul on Alic, Edis.

Shot by SJU Danquah, Eric, bottom right, saved by Kump, Parker.

Corner kick [46:16].

Shot by SJU Griffith, Nigel.
0

46:51

2

Shot by ALB Jansen, Timo.

Shot by SJU Marciniak, Mateusz, out right.

Foul on Soumah, Mohamed.

Foul on Jakopovic, Julian.

Shot by ALB Soumah, Mohamed, out top.



Foul on Soumah, Mohamed.

Shot by SJU Lamaille, Thomas.

Corner kick [59:46].

Shot by SJU Diaz, Miguel.

Shot by SJU Lamaille, Thomas, out top right.

Shot by ALB Jansen, Timo, bottom right, saved by McLachlan, Alec.

Shot by ALB Soumah, Mohamed, out top.



Foul on Efstathiou, Christos.

Shot by SJU Biggs, Antonio, out right.

Offside against St. John's (NY).

Shot by SJU Kozak, Martin, top right, saved by Kump, Parker.

Shot by SJU Danquah, Eric.


0

72:05

3

Foul on Kozak, Martin.

Foul on Gissurarson, Ivar Orri.

Foul on Kaplan, Ben.

Foul on Shullenburger, Jordan.




Yellow card on ALB Frias, Santiago.

Foul on Frias, Santiago.

Shot by SJU Kozak, Martin.

Corner kick [81:51].





Shot by SJU Gould, Jackson, bottom right, saved by Kump, Parker.


Shot by SJU Geho, Brady, out top left.

Foul on Lee, Chris.

Shot by ALB Cook, Ethan, out left.
90:00
End of Period
UAlbany

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Kump, Parker | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Cook, Ethan | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | Frias, Santiago | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Ehlin, Elias | MID | 0 | 0 | 0 | 0 | 46 |
| 7 | Gissurarson, Ivar Orri | MID | 0 | 0 | 0 | 0 | 79 |
| 15 | Kaplan, Ben | DEF | 0 | 0 | 0 | 0 | 62 |
| 18 | Soumah, Mohamed | FWD | 2 | 0 | 0 | 0 | 57 |
| 19 | Jansen, Timo | MID | 3 | 2 | 0 | 0 | 79 |
| 21 | Lucas, Pedro | FWD | 0 | 0 | 0 | 0 | 59 |
| 22 | Efstathiou, Christos | DEF | 0 | 0 | 0 | 0 | 73 |
| 26 | Horvat, Lovro | DEF | 0 | 0 | 0 | 0 | 40 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Castillo, Ander | FWD | 0 | 0 | 0 | 0 | 33 |
| 12 | Lee, Chris | MID | 0 | 0 | 0 | 0 | 11 |
| 13 | Villanueva, Marcos | MID | 0 | 0 | 0 | 0 | 21 |
| 14 | Shullenburger, Jordan | MID | 0 | 0 | 0 | 0 | 50 |
| 17 | Alic, Edis | DEF | 0 | 0 | 0 | 0 | 45 |
| 20 | McDermott, Brennan | MID | 0 | 0 | 0 | 0 | 55 |
| 28 | Kanic, Kenan | MID | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Kump, Parker | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | DEF | 3 | 0 | 0 | 1 | 88 | |||||
| 5 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 6 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | DEF | 0 | 0 | 0 | 0 | 45 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | MID | 3 | 2 | 0 | 1 | 83 | |||||
| 11 | FWD | 1 | 1 | 1 | 0 | 62 | |||||
| 13 | MID | 4 | 2 | 1 | 0 | 62 | |||||
| 20 | FWD | 1 | 0 | 0 | 0 | 83 | |||||
| 29 | MID | 0 | 0 | 0 | 0 | 83 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MID | 0 | 0 | 0 | 0 | 7 | |||||
| 9 | MID | 1 | 1 | 1 | 0 | 21 | |||||
| 12 | MID | 1 | 1 | 0 | 0 | 7 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 31 | |||||
| 17 | FWD | 1 | 0 | 0 | 0 | 21 | |||||
| 22 | FWD | 1 | 0 | 0 | 0 | 2 | |||||
| 24 | Levin, Otto | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 25 | FWD | 1 | 0 | 0 | 0 | 28 | |||||
Totals | Â | Â | 18 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 2 | |
Totals | Â | Â | 0 | 2 |

