St. John's University Athletics
Villanova vs St. John's (NY)
09/28/2024
Belson Stadium
07:00
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | NOV | STJ |
---|---|---|---|---|---|---|
38:28 | Jorge Garcia (2) | Unassisted | NOV Jorge Garcia PENALTY KICK GOAL. | 1 | 0 | |
64:39 | Tyler Morck (3) | Assisted by: Miguel Diaz , Martin Kozak | GOAL by STJ Morck, Tyler Assist by Diaz, Miguel and Kozak, Martin. | 1 | 1 | |
68:13 | Martin Kozak (2) | Assisted by: Jackson Gould , Miguel Diaz | GOAL by STJ Kozak, Martin Assist by Gould, Jackson and Diaz, Miguel. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Villanova | 3 | 3 | 6 (4) |
St. John's (NY) | 10 | 14 | 24 (12) |
Saves | |||
Villanova | 5 | 5 | 10 |
St. John's (NY) | 1 | 2 | 3 |
Corners Kicks | |||
Villanova | 0 | 2 | 2 |
St. John's (NY) | 4 | 5 | 9 |
Offsides | |||
Villanova | 0 | 0 | 0 |
St. John's (NY) | 0 | 0 | 0 |
Fouls | |||
Villanova | 3 | 5 | 8 |
St. John's (NY) | 6 | 4 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
36:26 | #10 Jorge Garcia | ||
38:54 | #8 Jason Bouregy | ||
70:05 | #14 Camron Boumsong |