Fordham vs St. John's (NY)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | FOR | STJ |
|---|---|---|---|---|---|---|
| 66:27 | ![]() | Travis Thompson (2) | Assisted by: Aron Wilhelmsen | GOAL by STJ Thompson, Travis Assist by Wilhelmsen, Aron. | 0 | 1 |
| 79:10 | ![]() | Issa Atcha Yaya (1) | Assisted by: Andrew Porucznik | GOAL by STJ Atcha Yaya, Issa Assist by Porucznik, Andrew. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (1) |
![]() | 7 | 6 | 13 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 16:35 | #4 Arne Michaelis | |
![]() | 35:38 | #32 Marc-Alexandre Happi Emaga | |
![]() | 41:46 | #32 Marc-Alexandre Happi Emaga | |
![]() | 63:53 | #20 Nico Linares |
Fordham


St. John's (NY)

Bezama, Nico at goalie for St. John's (NY)

Kashi, Shayon at goalie for Fordham


Foul on Atcha Yaya, Issa.

Foul on Cellerino, Bruno.

Foul on Sais, Jace.

Foul on Osoba, Tobi.

Foul on Romero, Zander.

Foul on Michaelis, Arne.


Yellow card on FOR Michaelis, Arne.

Shot by STJ Romero, Zander, out right.

Shot by FOR Cantalapiedra, Marco, out right.

Shot by STJ Fargnoli, Luca, bottom center, saved by Kashi, Shayon.

Shot by STJ Sais, Jace, out top.


Foul on Miller, Aryeh.

Shot by STJ Abeijon, Xavi, out right.


Shot by FOR Swearengen, Leevi, out right.

Foul on Cellerino, Bruno.

Shot by STJ Porucznik, Andrew, out top right.

Foul on Michaelis, Arne.

Shot by STJ Miller, Aryeh, top woodwork.

Offside against St. John's (NY).



Shot by STJ Abeijon, Xavi, out top left.


Yellow card on FOR Happi Emaga, Marc-Alexandre.

Corner kick [39:13].

Red card on FOR Happi Emaga, Marc-Alexandre.

45:00
End of PeriodFordham


St. John's (NY)

Start of 2nd period [45:00].

FOR FOR: , #0 Kashi, Shayon, #2 Swearengen, Leevi, #3 Mojabi, Kamran, #4 Michaelis, Arne, #6 Hsu, Jason, #14 Betancourt, Elias, #27 Sanchez, Fabio Sebastian, #20 Linares, Nico, #21 Cellerino, Bruno, #11 Flickinger, Gavin, #32 Happi Emaga, Marc-Alexandre.

FOR STJ: , #00 Bezama, Nico, #3 Osoba, Tobi, #11 Abeijon, Xavi, #6 Boumsong, Camron, #13 Thompson, Travis, #12 Nå Aga, Ivar, #16 Fargnoli, Luca, #26 Tomlinson, Kaief, #19 Porucznik, Andrew, #21 Wilhelmsen, Scott, #15 Walton, Cayden.


Shot by STJ Boumsong, Camron, top, saved by Kashi, Shayon.

Shot by FOR Linares, Nico, out top right.

Foul on Fargnoli, Luca.

Foul on Porucznik, Andrew.

Shot by FOR Hsu, Jason, bottom center, saved by Bezama, Nico.

Foul on Betancourt, Elias.

Shot by STJ Abeijon, Xavi, out right.

Offside against Fordham.

Shot by FOR Flickinger, Gavin, blocked.

Shot by FOR Linares, Nico, left woodwork.

Foul on Betancourt, Elias.

Shot by STJ Tomlinson, Kaief, out right.

Yellow card on FOR Linares, Nico.

0

66:27

1


Foul on Wilhelmsen, Aron.





Foul on Boumsong, Camron.




Foul on Sanchez, Fabio Sebastian.
0

79:10

2


Shot by STJ Atcha Yaya, Issa, out top.

Shot by FOR Tristani, Cosimo, out right.
90:00
End of Period
Fordham

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Kashi, Shayon | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Swearengen, Leevi | DEF | 1 | 0 | 0 | 0 | 71 |
| 3 | Mojabi, Kamran | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Michaelis, Arne | DEF | 0 | 0 | 0 | 0 | 67 |
| 6 | Hsu, Jason | DEF | 1 | 1 | 0 | 0 | 90 |
| 7 | Tchemmoun, Rayane | MID | 0 | 0 | 0 | 0 | 47 |
| 15 | Delgado, Sam | FWD | 0 | 0 | 0 | 0 | 67 |
| 20 | Linares, Nico | MID | 2 | 0 | 0 | 0 | 68 |
| 21 | Cellerino, Bruno | DEF | 0 | 0 | 0 | 0 | 80 |
| 30 | Cantalapiedra, Marco | MID | 1 | 0 | 0 | 0 | 54 |
| 32 | Happi Emaga, Marc-alexandre | FWD | 0 | 0 | 0 | 0 | 42 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Tristani, Cosimo | DEF | 1 | 0 | 0 | 0 | 23 |
| 8 | Goncalves, Joel | MID | 0 | 0 | 0 | 0 | 10 |
| 11 | Flickinger, Gavin | FWD | 1 | 0 | 0 | 0 | 33 |
| 14 | Betancourt, Elias | MID | 0 | 0 | 0 | 0 | 65 |
| 27 | Sanchez, Fabio Sebastian | MID | 0 | 0 | 0 | 0 | 45 |
Totals | 7 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 0 | Kashi, Shayon | 90 | 2 | 2 |
Totals | 2 | 2 |

St. John's (NY)

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | DEF | 2 | 1 | 1 | 0 | 36 | |||||
| 6 | MID | 1 | 1 | 0 | 0 | 90 | |||||
| 8 | DEF | 1 | 0 | 0 | 0 | 47 | |||||
| 12 | DEF | 0 | 0 | 0 | 0 | 75 | |||||
| 16 | FWD | 1 | 1 | 0 | 0 | 78 | |||||
| 18 | MID | 1 | 0 | 0 | 0 | 33 | |||||
| 19 | MID | 1 | 0 | 0 | 1 | 90 | |||||
| 21 | MID | 0 | 0 | 0 | 0 | 72 | |||||
| 99 | DEF | 1 | 0 | 0 | 0 | 60 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | MID | 0 | 0 | 0 | 1 | 25 | |||||
| 11 | FWD | 3 | 0 | 0 | 0 | 66 | |||||
| 13 | MID | 1 | 1 | 1 | 0 | 43 | |||||
| 15 | DEF | 0 | 0 | 0 | 0 | 48 | |||||
| 26 | MID | 1 | 0 | 0 | 0 | 32 | |||||
| 28 | DEF | 0 | 0 | 0 | 0 | 15 | |||||
Totals | 13 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

| 0 | 90 | 0 | 1 | |
Totals | 0 | 1 |

