St. John's University Athletics
St. John's vs Brown
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sucevic, Luka / Alan Nunez Aguilera | 6 |
| Peter Tarwid / Charles Tan | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Crapcenco, Andrei / Roszkowski, Alex | 4 |
| Jack Haworth / Jacob Walker | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Vukicevic, Dusan / Maslov, Igor | 4 |
| Ching Lam / Aaron Sandberg | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sucevic, Luka | 4 | 6 | 6 |
| Jack Haworth | 6 | 2 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alan Nunez Aguilera | 6 | 6 |
| Jacob Walker | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Crapcenco, Andrei | 6 | 7 |
| Ching Lam | 4 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vukicevic, Dusan | 1 | 6 |
| Charles Tan | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maslov, Igor | 4 | 3 |
| Aaron Sandberg | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roszkowski, Alex | 6 | 1 |
| Peter Litsky | 7 | 6 |

