St. John's University Athletics
St. John's vs Col. of Charleston
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Sucevic, Luka / Vukicevic, Dusan | 3 | 
| Juan Estevarena / Benedikt Henning | 6 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Crapcenco, Andrei / Trejgut, Ognjen | 6 | 
| Alec Angradi / Youssef Dabbabi | 2 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Alan Nunez Aguilera / Skripnik, Daniel | 5 | 
| Ksawery Pociej / F. Ramirez Lascurian | 7 | 
Order Of Finish: 2, 1, 3
Singles
| #1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Sucevic, Luka | 6 | 4 | 6 | 
| Juan Estevarena | 3 | 6 | 4 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Alan Nunez Aguilera | 2 | 3 | 
| Benedikt Henning | 6 | 6 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Crapcenco, Andrei | 6 | 6 | 
| Ryan Kahn | 1 | 2 | 
| #4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Vukicevic, Dusan | 6 | 3 | 6 | 
| Alec Angradi | 1 | 6 | 2 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Maslov, Igor | 6 | 6 | 
| Ksawery Pociej | 2 | 2 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Trejgut, Ognjen | 6 | 6 | 
| Easton Thomas | 4 | 3 | 
Order Of Finish: 5, 3, 2, 6, 4, 1

