St. John's University Athletics
St. John's vs Dartmouth
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Sucevic, Luka / Vukicevic, Dusan | 5 | 
| David Horneffer / Charlie Broom | 7 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Trejgut, Ognjen / Roszkowski, Alex | 7 | 
| Max Fliegner / Peter Conklin | 5 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Alan Nunez Aguilera / Maslov, Igor | 1 | 
| Roko Glasnovic / Ciro Riccardi | 6 | 
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Sucevic, Luka | 2 | 3 | 
| Charlie Broom | 6 | 6 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Alan Nunez Aguilera | 3 | 5 | 
| Dan Martin | 6 | 1 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Maslov, Igor | 2 | 1 | 
| David Horneffer | 6 | 6 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Vukicevic, Dusan | 6 | 2 | 
| Max Fliegner | 4 | 3 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Trejgut, Ognjen | 6 | 2 | 
| Ciro Riccardi | 3 | 6 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Freddy Ruiz Acevedo | 1 | 0 | 
| Peter Conklin | 6 | 6 | 

.png&width=200&height=200&type=webp)