St. John's University Athletics
Fairleigh Dickinson vs St. John's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Niclas Pietsch / Moric Budinszky | 3 |
| Sucevic, Luka / Trejgut, Ognjen | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Adam Chan / Andris Gudins | 6 |
| Alan Nunez Aguilera / Crapcenco, Andrei | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Miki Nobuzawa / Maciej Autuch | 3 |
| Vukicevic, Dusan / Roszkowski, Alex | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Niclas Pietsch | 7 | 2 | 4 |
| Sucevic, Luka | 5 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moric Budinszky | 4 | 2 |
| Alan Nunez Aguilera | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adam Chan | 1 | 1 |
| Crapcenco, Andrei | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andris Gudins | 4 | 1 |
| Vukicevic, Dusan | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maciej Autuch | 7 | 6 |
| Maslov, Igor | 5 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miki Nobuzawa | 1 | 1 |
| Trejgut, Ognjen | 6 | 6 |

