St. John's University Athletics
St. John's vs Fordham University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sucevic, Luka / Alan Nunez Aguilera | 6 |
| Lutwin de Macar / Fabian Mauritzson | 1 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Crapcenco, Andrei / Trejgut, Ognjen | 6 | 0 |
| Finn Kemper / Jeremy Chung | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Vukicevic, Dusan / Roszkowski, Alex | 6 |
| Max Green / Allen Thornes | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sucevic, Luka | 6 | 6 |
| Lutwin de Macar | 2 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alan Nunez Aguilera | 6 | 6 |
| Max Green | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Crapcenco, Andrei | 6 | 6 |
| Fabian Mauritzson | 4 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vukicevic, Dusan | 6 | 5 | 10 |
| Finn Kemper | 3 | 7 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maslov, Igor | 7 | 6 |
| Allen Thornes | 6 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Trejgut, Ognjen | 6 | 6 |
| Alex Makatsaria | 4 | 0 |

