St. John's University Athletics
Marquette vs St. John's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alvaro Verdu / Brett Meyers | 6 |
| Sucevic, Luka / Alan Nunez Aguilera | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Luis Heredia Gomez / Greg Anderson | 4 |
| Vukicevic, Dusan / Roszkowski, Alex | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Luke Smrek / Scott Christian | 2 |
| Crapcenco, Andrei / Skripnik, Daniel | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alvaro Verdu | 2 | 7 | 7 |
| Sucevic, Luka | 6 | 6 | 5 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Luke Smrek | 4 | 6 | 6 |
| Alan Nunez Aguilera | 6 | 3 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Luis Heredia Gomez | 7 | 6 | 3 |
| Crapcenco, Andrei | 6 | 7 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Greg Anderson | 6 | 2 | 0 |
| Vukicevic, Dusan | 4 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brett Meyers | 6 | 6 |
| Maslov, Igor | 4 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brandon Shanklin | 6 | 2 | 5 |
| Skripnik, Daniel | 4 | 6 | 7 |

