St. John's University Athletics
Middle Tennessee vs St. John's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Chris Edge / Tom Moonen | 6 |
| Sucevic, Luka / Crapcenco, Andrei | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Miguel Negre F. / Gonzalo Morell R. | 6 |
| Alan Nunez Aguilera / Vukicevic, Dusan | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Max Rauch / Nicolas Buitrago M. | 3 |
| Trejgut, Ognjen / Roszkowski, Alex | 5 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tom Moonen | 3 | 6 | 4 |
| Sucevic, Luka | 6 | 1 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gonzalo Morell R. | 6 | 6 |
| Crapcenco, Andrei | 1 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miguel Negre F. | 6 | 1 |
| Alan Nunez Aguilera | 7 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chris Edge | 6 | 6 |
| Vukicevic, Dusan | 4 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gian Issa | 6 | 6 |
| Maslov, Igor | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Max Rauch | 6 | 6 |
| Trejgut, Ognjen | 3 | 2 |

