St. John's University Athletics
Monmouth vs St. John's
Doubles
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pipoli, Nicola | 6 | 6 |
| Sucevic, Luka | 4 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Benaim, Max | 7 | 4 | 4 |
| Alan Nunez Aguilera | 6 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gomez Estrada, Ale | 5 | 1 |
| Crapcenco, Andrei | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martinez, Sergio | 2 | 6 |
| Vukicevic, Dusan | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cooke Wharton, Will | 6 | 6 |
| Maslov, Igor | 0 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gettler, Ole | 1 | 2 |
| Skripnik, Daniel | 6 | 6 |

