St. John's University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Alvaro Verdu / Brett Meyers | 3 |
Sucevic, Luka / Alan Nunez Aguilera | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Greg Anderson / Luis Heredia Gomez | 4 | 0 |
Vukicevic, Dusan / Roszkowski, Alex | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Luke Smrek / Scott Christian | 0 |
Crapcenco, Andrei / Skripnik, Daniel | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Alvaro Verdu | 6 | 6 |
Sucevic, Luka | 4 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Luke Smrek | 2 | 4 |
Alan Nunez Aguilera | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Luis Heredia Gomez | 6 | 2 | 6 |
Crapcenco, Andrei | 3 | 6 | 2 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Greg Anderson | 65 | 3 | 0 |
Vukicevic, Dusan | 77 | 5 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Brett Meyers | 6 | 6 |
Skripnik, Daniel | 4 | 0 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Brandon Shanklin | 6 | 6 |
Maslov, Igor | 1 | 1 |
Order Of Finish: 6, 1, 5, 2, 3