St. John's University Athletics
Sacred Heart University vs St. John's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Seiji Hosokowa / Cory Seltman | 6 |
| Alan Nunez Aguilera / Roszkowski, Alex | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Derek Chapman / Chris Sause | 1 |
| Sucevic, Luka / Crapcenco, Andrei | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lucca Casalduc / Francisco Del Valle | 1 |
| Vukicevic, Dusan / Trejgut, Ognjen | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Seiji Hosokowa | 1 | 5 |
| Sucevic, Luka | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cory Seltman | 1 | 1 |
| Alan Nunez Aguilera | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Derek Chapman | 0 | 1 |
| Crapcenco, Andrei | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chris Sause | 3 | 4 |
| Maslov, Igor | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lucca Casalduc | 1 | 0 |
| Vukicevic, Dusan | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Francisco Del Valle | 1 | 1 |
| Trejgut, Ognjen | 6 | 6 |

