St. John's University Athletics
Saint Francis (Pa.) vs St. John's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alec Dylan Foo-Kune / Eduardo Garcia | 2 |
| Sucevic, Luka / Alan Nunez Aguilera | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Franz Luna / Sebastian Pinos | 6 |
| Crapcenco, Andrei / Maslov, Igor | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Charles Morkel / Jan Vit Suntar | 2 |
| Vukicevic, Dusan / Roszkowski, Alex | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Franz Luna | 3 | 6 | 2 |
| Sucevic, Luka | 6 | 2 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alec Dylan Foo-Kune | 5 | 1 |
| Alan Nunez Aguilera | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sebastian Pinos | 4 | 3 |
| Crapcenco, Andrei | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Samuel Miller | 1 | 5 |
| Vukicevic, Dusan | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eduardo Garcia | 1 | 0 |
| Maslov, Igor | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chad Allender | 2 | 0 |
| Roszkowski, Alex | 6 | 6 |

