St. John's University Athletics
Siena College vs St. John's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lopez-Torres, Guille / Raza-Sawani, Muhamma | 2 |
| Sucevic, Luka / Alan Nunez Aguilera | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kirkwood, Cameron / Bains, Sagar | 1 |
| Crapcenco, Andrei / Trejgut, Ognjen | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Saglia, Alessandro / Bellino, Matt | 2 |
| Vukicevic, Dusan / Roszkowski, Alex | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lopez-Torres, Guille | 1 | 4 |
| Sucevic, Luka | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kirkwood, Cameron | 1 | 3 |
| Alan Nunez Aguilera | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mendoza, Geovanny | 2 | 2 |
| Crapcenco, Andrei | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raza-Sawani, Muhamma | 3 | 4 |
| Vukicevic, Dusan | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Saglia, Alessandro | 2 | 5 |
| Maslov, Igor | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bellino, Matt | 5 | 1 |
| Trejgut, Ognjen | 7 | 6 |

