St. John's University Athletics
St. John's vs South Carolina State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sucevic, Luka / Crapcenco, Andrei | 2 |
| Jakub Vitek / Juan Ramirez | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Vukicevic, Dusan / Trejgut, Ognjen | 6 |
| Aleksa Daskalovic / Aleksandar Stupar | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alan Nunez Aguilera / Skripnik, Daniel | 6 |
| Marcelo Rodriguez / Edgar Diaz | 4 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sucevic, Luka | 5 | 7 | 7 |
| Aleksa Daskalovic | 7 | 5 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alan Nunez Aguilera | 6 | 7 |
| Cyprian Owczarz | 4 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Crapcenco, Andrei | 7 | 6 |
| Juan Ramirez | 6 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vukicevic, Dusan | 6 | 6 |
| Aleksandar Stupar | 2 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maslov, Igor | 6 | 4 | 6 |
| Marcelo Rodriguez | 4 | 6 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Trejgut, Ognjen | 7 | 6 |
| Edgar Diaz | 5 | 2 |

