St. John's University Athletics
Wagner vs St. John's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Anatoliy Lashkul / Dale Sandy | 6 |
| Alan Nunez Aguilera / Crapcenco, Andrei | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dylan Walters / Eric Poland | 5 |
| Sucevic, Luka / Roszkowski, Alex | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ilya Kneppelhout / Charlton Boyd | 4 |
| Skripnik, Daniel / Vukicevic, Dusan | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anatoliy Lashkul | 1 | 4 |
| Sucevic, Luka | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dylan Walters | 2 | 4 |
| Alan Nunez Aguilera | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hans Ohrner | 1 | 2 |
| Crapcenco, Andrei | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ilya Kneppelhout | 4 | 2 |
| Maslov, Igor | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eric Poland | 4 | 0 |
| Vukicevic, Dusan | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charlton Boyd | 6 | 6 |
| Roszkowski, Alex | 4 | 3 |

