St. John's University Athletics
St. John's vs Columbia
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alan Nunez Aguilera / James, Charlie | 0 |
| Jack Lin / Jackie Tang | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Vashistha, Aditya / Bhakar, Udayan | 2 |
| Adam Ambrozy / William Matheson | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Crapcenco, Andrei / Roszkowski, Alex | 0 |
| Rian Pandole / Victor Pham | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sucevic, Luka | 1 | 1 |
| Victor Pham | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Crapcenco, Andrei | 3 | 1 |
| Jack Lin | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alan Nunez Aguilera | 7 | 62 | 6 |
| Adam Ambrozy | 5 | 77 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vukicevic, Dusan | 3 | 1 |
| Jackie Tang | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vashistha, Aditya | 4 | 6 | 1 |
| Austen Huang | 6 | 3 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bhakar, Udayan | 0 | 1 |
| Timothy Wang | 6 | 6 |
Order Of Finish: 1, 6, 4, 2, 5, 3

