St. John's University Athletics
Drexel vs St. John's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Xandy Hammitt / Alex de Sousa | 2 |
| Garcia, Ignacio / Axel Vila Antuna | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sanil Jagtani / Matvey Radionov | 3 |
| Gustavsson, Carl / James, Charlie | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gustav Wogen / Djorde Janackovic | 0 |
| Vasilache, Vlad / Bhakar, Udayan | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex de Sousa | 2 | 6 |
| Axel Vila Antuna | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Xandy Hammitt | 3 | 3 |
| Garcia, Ignacio | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sanil Jagtani | 5 | 1 |
| Gustavsson, Carl | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matvey Radionov | 6 | 7 |
| James, Charlie | 3 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Juan Manuel Sanchez | 1 | 2 |
| Vasilache, Vlad | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gustav Wogen | 7 | 2 | 63 |
| Bhakar, Udayan | 5 | 6 | 710 |

