St. John's University Athletics
St. John's vs Georgetown University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| James, Charlie / Kaneda, Ryota | 3 |
| Kieran Foster / Jake Fellows | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Garcia, Ignacio / Loru, Dylan | 78 |
| Akira Morgenstern / Andrew Rozanov | 66 |
#3 doubles | |
|---|---|
| Final | 1 |
| Vasilache, Vlad / Gustavsson, Carl | 6 |
| Adhvyte Sharma / Harry Yang | 4 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gustavsson, Carl | 6 | 3 | 6 |
| Kieran Foster | 3 | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Garcia, Ignacio | 7 | 6 |
| Andrew Rozanov | 5 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vasilache, Vlad | 6 | 6 |
| Jake Fellows | 4 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kaneda, Ryota | 7 | 5 | 6 |
| Scott Bickel | 5 | 7 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| James, Charlie | 4 | 1 |
| Adhvyte Sharma | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bhakar, Udayan | 1 | 2 |
| Akira Morgenstern | 6 | 6 |

