St. John's University Athletics
Marquette vs St. John's
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Fran San Andres / Rami Scheetz | 2 | 
| Garcia, Ignacio / Axel Vila Antuna | 6 | 
| #2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Stefan Dragovic / Ian Brady | 1 | 0 | 
| De Camelis, Giuseppe / Loru, Dylan | 5 | UF | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Shaddy Khalafallah / Will Tennison | 0 | 
| Gustavsson, Carl / Vasilache, Vlad | 6 | 
Singles
| #1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Fran San Andres | 3 | 6 | 6 | 
| Axel Vila Antuna | 6 | 4 | 3 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Stefan Dragovic | 6 | 6 | 
| Gustavsson, Carl | 4 | 4 | 
| #3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Rami Scheetz | 7 | 3 | 6 | 
| Guberman, Yaron | 5 | 6 | 3 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Ian Brady | 2 | 2 | 
| Garcia, Ignacio | 6 | 6 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Jan Jauch | 0 | 0 | 
| Vasilache, Vlad | 6 | 6 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Will Tennison | 2 | 0 | 
| De Camelis, Giuseppe | 6 | 6 | 

