St. John's University Athletics
Old Dominion vs St. John's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Yevhen Sirous / Luca Maldoner | 62 |
| Axel Vila Antuna / Garcia, Ignacio | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Francois Le Tallec / Younes Lalami | 6 |
| James, Charlie / Kaneda, Ryota | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Codie Van Schalkwyk / Oliver Nolan | 6 |
| De Camelis, Giuseppe / Gustavsson, Carl | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Francois Le Tallec | 64 | 2 |
| Axel Vila Antuna | 77 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luca Maldoner | 6 | 6 |
| Garcia, Ignacio | 2 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Yevhen Sirous | 66 | 6 | 6 |
| James, Charlie | 78 | 2 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Younes Lalami | 7 | 6 |
| Gustavsson, Carl | 5 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Codie Van Schalkwyk | 6 | 6 |
| Bhakar, Udayan | 2 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Oliver Tobisch | 6 | 4 | 5 |
| De Camelis, Giuseppe | 3 | 6 | 10 |

