St. John's University Athletics
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Alex Vila Antuna / Garcia, Ignacio | 5 | UF |
Kareem Rashad / Lucas Demuth | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
James, Charlie / Kaneda, Ryota | 6 |
Omar El Shehawey / Moritz Borges | 2 |
#3 doubles | |
---|---|
Final | 1 |
Gustavsson, Carl / De Camelis, Giuseppe | 6 |
Tim Ostheimer / Mariano Bibiloni | 3 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Axel Vila Antuna | 6 | 6 |
Kareem Rashad | 4 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Garcia, Ignacio | 6 | 6 |
Lucas Demuth | 4 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
James, Charlie | 77 | 6 |
Mariano Bibiloni | 63 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Gustavsson, Carl | 7 | 7 |
Omar El Shehawey | 5 | 5 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Vasilache, Vlad | 77 | 6 |
Moritz Borges | 64 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
De Camelis, Giuseppe | 6 | 6 |
Tim Ostheimer | 4 | 0 |
Order Of Finish: 6, 2, 3, 4, 1, 5