St. John's University Athletics
St. John's vs Quinnipiac
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Garcia, Ignacio / De Camelis, Giuseppe | 6 |
| Kemal Karagozoglu / Javier Casasolas | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| James, Charlie / Kaneda, Ryota | 6 |
| Alester Magalit / Bryan Schick | 1 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Felcher, Evan / Guberman, Yaron | 0 |
| Yasha Laskin / Ayato Arikaki | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Garcia, Ignacio | 6 | 6 |
| Ayato Arikaki | 2 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| De Camelis, Giuseppe | 5 | 7 | 7 |
| Javier Casasolas | 7 | 5 | 10 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bhakar, Udayan | 6 | 6 |
| Kemal Karagozoglu | 3 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Guberman, Yaron | 1 | 6 | 6 |
| Alester Magalit | 6 | 2 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Felcher, Evan | 6 | 6 |
| Bryan Schick | 2 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaneda, Ryota | 6 | 6 |
| Yasha Laskin | 1 | 0 |

