St. John's University Athletics
St. John's vs Cornell
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Marques, Diogo / Axel Vila Antuna | 6 |
| McCarthy, Jack / Melnic, Vlad | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Carl Gustafsson / Stendal, Anton | 3 |
| Papoe, Radu / Sinha, Adit | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Groves, Adam / Kaneda, Ryota | 2 |
| Teodorovic, Petar / Paquette, Samuel | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marques, Diogo | 1 | 0 |
| Papoe, Radu | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Axel Vila Antuna | 7 | 4 | 3 |
| Melnic, Vlad | 5 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Grebentsov, Filipe | 2 | 1 |
| Teodorovic, Petar | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Carl Gustafsson | 6 | 5 | 4 |
| Sinha, Adit | 4 | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stendal, Anton | 6 | 6 |
| Sharma, Aman | 2 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Molina, Sergio | 77 | 6 |
| McCarthy, Jack | 65 | 4 |
Order Of Finish: 1, 3, 5, 6, 2, 4

