St. John's University Athletics
St. John's vs Lehigh
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dabas, Nishant / Molina, Sergio | 7 |
| Marc Blekhman / Matt Kleiman | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Stendal, Anton / Carl Gustafsson | 7 |
| Jeremy Learner / No player | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Groves, Adam / Kaneda, Ryota | 7 |
| Aristotelis Bezianis / Steven Nazaroff | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carl Gustafsson | 6 | 6 |
| Matt Kleiman | 2 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Molina, Sergio | 6 | 6 |
| Jeremy Learner | 2 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Stendal, Anton | 6 | 2 | 6 |
| Jordan Paul | 3 | 6 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dabas, Nishant | 6 | 4 | 6 |
| Marc Blekhman | 3 | 6 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaneda, Ryota | 6 | 6 |
| Jackson Morash | 1 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rogowski, Roger | 6 | 7 |
| Aristotelis Bezianis | 2 | 5 |

