St. John's University Athletics
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Axel Vila Antuna / De Camelis, Giuseppe | 5 | 0 |
Hilble, Philip / Voiseux, Arthur | 6 | UF |
#2 doubles | |
---|---|
Final | 1 |
Stendal, Anton / Carl Gustafsson | 6 |
Gui Medeiros / Ales D'Anna | 4 |
#3 doubles | |
---|---|
Final | 1 |
Kaneda, Ryota / Groves, Adam | 6 |
Danila Ishchanka / Nergizoglu, Tuna | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Axel Vila Antuna | 6 | 6 |
Hilble, Philip | 2 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Carl Gustafsson | 6 | 6 |
Ales D'Anna | 3 | 0 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Dabas, Nishant | 77 | 65 | 07 |
Fernandez Romera, S. | 66 | 77 | 110 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
De Camelis, Giuseppe | 4 | 6 | 110 |
Voiseux, Arthur | 6 | 2 | 05 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Kaneda, Ryota | 6 | 6 |
Gui Medeiros | 2 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Groves, Adam | 6 | 6 |
Danila Ishchanka | 2 | 1 |
Order Of Finish: 2, 1, 4, 3, 5, 6