St. John's University Athletics
Marist vs St. John's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dylan Friedman / Nick Suhanitski | 4 |
| Marques, Diogo / Kaneda, Ryota | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Tomas Gomez / Paolo Flores | 5 | 0 |
| Molina, Sergio / Grebentsov, Filipe | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Christian Mills / Moritz Daxboek | 3 |
| Stendal, Anton / De Camelis, Giuseppe | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Christian Mills | 2 | 2 | 0 |
| Marques, Diogo | 6 | 4 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tomas Gomez | 2 | 1 |
| Carl Gustafsson | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Thompson | 2 | 4 |
| Molina, Sergio | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paolo Flores | 2 | 1 |
| Dabas, Nishant | 6 | 6 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Moritz Daxboek | 6 | 0 |
| Grebentsov, Filipe | 7 | UF |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Nick Suhanitski | 1 | 5 | 0 |
| De Camelis, Giuseppe | 6 | 6 | UF |

