St. John's University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Marques, Diogo / Axel Vila Antuna | 7 |
Dmitry Bezborodov / Niels Van Noord | 5 |
#2 doubles | |
---|---|
Final | 1 |
Carl Gustafsson / Dabas, Nishant | 3 |
Gabriel Busato / Victor Castro | 6 |
#3 doubles | |
---|---|
Final | 1 |
De Camelis, Giuseppe / Molina, Sergio | 74 |
Arthur Dussaubat / Christof Zeiler | 60 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Marques, Diogo | 6 | 6 |
Niels Van Noord | 3 | 3 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Axel Vila Antuna | 1 | 6 | 3 |
Dmitry Bezborodov | 6 | 3 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Carl Gustafsson | 0 | 5 |
Victor Castro | 6 | 7 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Molina, Sergio | 6 | 4 | 6 |
Alexander Zuckerman | 1 | 6 | 2 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
De Camelis, Giuseppe | 7 | 3 | 6 |
Christof Zeiler | 6 | 6 | 1 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Kaneda, Ryota | 7 | 1 | UF |
Gabriel Busato | 6 | 2 | UF |
Order Of Finish: 1, 3, 4, 2, 5