St. John's University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
De Camelis, Giuseppe / Marques, Diogo | 77 |
Jakob Cadonau / Brandon Perez | 64 |
#2 doubles | |
---|---|
Final | 1 |
Carl Gustafsson / Dabas, Nishant | 78 |
Younes Lalami / Luca Maldoner | 66 |
#3 doubles | |
---|---|
Final | 1 |
Groves, Adam / Kaneda, Ryota | 0 |
Francois Le Tallec / CosmeRollandDeRavel | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Carl Gustafsson | 4 | 4 |
Younes Lalami | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Dabas, Nishant | 6 | 7 |
Brandon Perez | 3 | 5 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
De Camelis, Giuseppe | 2 | 0 |
CosmeRollandDeRavel | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Groves, Adam | 77 | 4 | 08 |
Jakob Cadonau | 63 | 6 | 110 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Grebentsov, Filipe | 66 | 1 |
Nicola Vidal | 78 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Kaneda, Ryota | 1 | 66 |
Luca Maldoner | 6 | 78 |
Order Of Finish: 3, 1, 6, 2, 5, 4