St. John's University Athletics
Villanova vs St. John's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lukas Choi / Justin Suarez | 0 |
| Kaneda, Ryota / Marques, Diogo | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tighe Brunetti / Trey Fourticq | 2 |
| Carl Gustafsson / Groves, Adam | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Josh Robinson / Cooper Gordon | 5 | 0 |
| Molina, Sergio / Rogowski, Roger | 3 | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Josh Robinson | 2 | 2 |
| Marques, Diogo | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tighe Brunetti | 0 | 4 |
| Molina, Sergio | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cooper Gordon | 4 | 2 |
| Carl Gustafsson | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ryan Nguyen | 2 | 1 |
| Groves, Adam | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Trey Fourticq | 0 | 6 | 10 |
| Kaneda, Ryota | 6 | 3 | 12 |
#6 singles | |
|---|---|
| Final | 1 |
| Justin Suarez | 3 |
| Mosejczuk, Matthew | 8 |

