St. John's University Athletics
Wagner vs St. John's
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Omar Loutfy / Tejasvi Mehra | 2 | 
| Marques, Diogo / Carl Gustafsson | 6 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Jai Sai Venkatramana / Lucas Darling | 1 | 
| Groves, Adam / Rogowski, Roger | 6 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Aryan Gupta / Abhinav Magow | 1 | 
| Dabas, Nishant / Molina, Sergio | 6 | 
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Phillip Lynch | 0 | 0 | 
| Marques, Diogo | 6 | 6 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Tejasvi Mehra | 1 | 2 | 
| Molina, Sergio | 6 | 6 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Jordan Hunte | 1 | 1 | 
| Dabas, Nishant | 6 | 6 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Odeda Arazza | 4 | 60 | 
| Verdasco, Alex | 6 | 74 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Omar Loutfy | 3 | 3 | 
| Mosejczuk, Matthew | 6 | 6 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Kunsh Moolchandani | 1 | 2 | 
| Damonte, Augustin | 6 | 6 | 

