St. John's University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Bascón, Francisco / Mileikowsky, Leonardo | 4 |
Nathan Mao / Adit Shina | 6 |
#2 doubles | |
---|---|
Unfinished | 1 |
Petko, Leon / Vinas, Ignacio | 0 |
Radu Papoe / Eric Verdes | UF |
#3 doubles | |
---|---|
Final | 1 |
Bugaj, Martin / Gustavsson, Carl | 4 |
Petar Teodorovic / Samuel Paquette | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Bascón, Francisco | 6 | 4 | 5 |
Radu Papoe | 1 | 6 | 10 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Bugaj, Martin | 1 | 1 |
Adit Shina | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Gustavsson, Carl | 6 | 6 |
Bradley Paliska | 3 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Vinas, Ignacio | 2 | 2 |
Petar Teodorovic | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Mileikowsky, Leonardo | 2 | 1 |
Nathan Mao | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Kaneda, Ryota | 2 | 3 |
Eric Verdes | 6 | 6 |
Order Of Finish: 2, 5, 4, 6, 1, 3