St. John's University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Bascón, Francisco / Mileikowsky, Leonardo | 6 |
Henry Ren / Alex Knox-Jones | 4 |
#2 doubles | |
---|---|
Final | 1 |
Vinas, Ignacio / Petko, Leon | 6 |
Carlos Guerrero / Hikaru Takeda | 4 |
#3 doubles | |
---|---|
Final | 1 |
Gustavsson, Carl / Bugaj, Martin | 3 |
Miles Groom / Waleed Qadir | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Bascón, Francisco | 4 | 7 | 7 |
Carlos Guerrero | 6 | 5 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Bugaj, Martin | 5 | 3 |
Henry Ren | 7 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Gustavsson, Carl | 7 | 6 |
Hikaru Takeda | 5 | 0 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Cinotti, Marco | 0 | 2 |
Miles Groom | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Mileikowsky, Leonardo | 2 | 2 |
Yujiro Onuma | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Kaneda, Ryota | 7 | 6 |
Logan Chang | 5 | 2 |
Order Of Finish: 4, 3, 5, 2, 6, 1