St. John's University Athletics
Doubles
#1 doubles | |
---|---|
Unfinished | 1 |
Nick Mueller / Giorgio Soemarno | 0 |
Mileikowsky, Leonardo / Vinas, Ignacio | UF |
#2 doubles | |
---|---|
Final | 1 |
Nicholas Kanazirev / No player | 2 |
Sotelo, Armando / Bugaj, Martin | 6 |
#3 doubles | |
---|---|
Final | 1 |
John Mascone / Stefan Stojanovic | 1 |
Kaneda, Ryota / Groves, Adam | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Nick Mueller | 2 | 1 |
Gustavsson, Carl | 6 | 6 |
#2 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Giorgio Soemarno | 2 | 0 |
Mileikowsky, Leonardo | 6 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Nicholas Kanazirev | 1 | 2 |
Raicevic, Danilo | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
D. Virdee-Oakley | 1 | 7 | 3 |
Sotelo, Armando | 6 | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
John Mascone | 0 | 0 |
Kaneda, Ryota | 6 | 6 |
#6 singles | |
---|---|
Final | 1 |
Bingru Chen | 2 |
Cinotti, Marco | 8 |
Order Of Finish: 1, 5, 3, 4, 6