St. John's University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Vinas, Ignacio / Mileikowsky, Leonardo | 1 |
Kieran Foster / Zamaan Moledina | 6 |
#2 doubles | |
---|---|
Final | 1 |
Sotelo, Armando / Bugaj, Martin | 6 |
Arthur O'Sullivan / Jake Fellows | 2 |
#3 doubles | |
---|---|
Final | 1 |
Groves, Adam / Kaneda, Ryota | 4 |
Adhvyte Sharma / Burke Pablo | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Bugaj, Martin | 2 | 0 |
Jake Fellows | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Gustavsson, Carl | 77 | 6 |
Zamaan Moledina | 64 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Bascón, Francisco | 6 | 6 |
Arthur O'Sullivan | 4 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Kaneda, Ryota | 6 | 6 |
Kieran Foster | 2 | 4 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sotelo, Armando | 6 | 1 | 6 |
Adhvyte Sharma | 2 | 6 | 2 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Raicevic, Danilo | 4 | 6 | 10 |
Sahil Morey | 6 | 2 | 2 |
Order Of Finish: 1, 3, 4, 2, 5, 6