St. John's University Athletics
Hofstra vs St. John's
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Ostap Kovalenko / Jonathan Mahrt Guyou | 0 |
| Bascón, Francisco / Mileikowsky, Leonardo | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Maxim Michaels / Vincent Turina | 5 |
| Petko, Leon / Vinas, Ignacio | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Josh Reynolds / Kaita Odani | 3 |
| Bugaj, Martin / Gustavsson, Carl | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ostap Kovalenko | 3 | 0 |
| Bascón, Francisco | 6 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Josh Reynolds | 4 | 2 |
| Bugaj, Martin | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maxim Michaels | 4 | 2 |
| Gustavsson, Carl | 6 | 6 |
#4 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Hideki Matsuoka | 3 | 0 |
| Cinotti, Marco | 6 | UF |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Vincent Turina | 5 | 0 |
| Mileikowsky, Leonardo | 7 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaita Odani | 2 | 1 |
| Kaneda, Ryota | 6 | 6 |
Order Of Finish: 3, 2, 6

