St. John's University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Philip Hilble / Danila Ishchanka | 2 |
Bascón, Francisco / Mileikowsky, Leonardo | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Mathiew Vinet / Ales D'Anna | 3 | 0 |
Vinas, Ignacio / Petko, Leon | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Leon Harder / Victor Sjostrom | 2 |
Gustavsson, Carl / Bugaj, Martin | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Philip Hilble | 3 | 4 |
Gustavsson, Carl | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Ales D'Anna | 2 | 0 |
Bugaj, Martin | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Leon Harder | 3 | 6 | 6 |
Mileikowsky, Leonardo | 6 | 3 | 10 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Victor Sjostrom | 2 | 2 |
Kaneda, Ryota | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Danila Ishchanka | 2 | 4 |
Raicevic, Danilo | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lucas Hornung | 3 | 0 |
Petko, Leon | 6 | 6 |
Order Of Finish: 2, 6, 5, 1, 4, 3