St. John's University Athletics
Marist vs St. John's
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Nick Suhanitski / Jose Catala | 0 |
| Bascón, Francisco / Mileikowsky, Leonardo | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Alejandro Casteneda / Oliver Thoeny | 4 |
| Petko, Leon / Vinas, Ignacio | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| No player / No player | 0 |
| Gustavsson, Carl / Bugaj, Martin | 99 |
Order Of Finish: 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alejandro Casteneda | 3 | 6 | 4 |
| Bugaj, Martin | 6 | 3 | 10 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oliver Thoeny | 74 | 77 |
| Vinas, Ignacio | 60 | 60 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jose Catala | 3 | 5 |
| Cinotti, Marco | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nick Koulisis | 1 | 1 |
| Mileikowsky, Leonardo | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nick Suhanitski | 3 | 3 |
| Raicevic, Danilo | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Kaneda, Ryota | 99 |
Order Of Finish: 4, 5, 3, 1, 2

