St. John's University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Blake Roegner / Tin Krstulovic | 6 |
Bascón, Francisco / Mileikowsky, Leonardo | 3 |
#2 doubles | |
---|---|
Final | 1 |
Jan Jauch / Jasper Schaadt | 5 |
Sotelo, Armando / Bugaj, Martin | 7 |
#3 doubles | |
---|---|
Final | 1 |
Ivan Vazquez / Teddy Wong | 1 |
Kaneda, Ryota / Groves, Adam | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Blake Roegner | 3 | 6 | 5 |
Bugaj, Martin | 6 | 4 | 10 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Tin Krstulovic | 3 | 3 |
Bascón, Francisco | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jan Jauch | 4 | 2 |
Gustavsson, Carl | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jasper Schaadt | 2 | 0 |
Vinas, Ignacio | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Nathan Balthazor | 2 | 0 |
Mileikowsky, Leonardo | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Ivan Vazquez | 2 | 4 |
Groves, Adam | 6 | 6 |
Order Of Finish: 4, 3, 5, 2, 1, 6