St. John's University Athletics
NJIT vs St. John's
Doubles
| #1 doubles | |
|---|---|
| Unfinished | 1 | 
| Wil Jenkins / Nejc Skorjanc | 0 | 
| Gustavsson, Carl / Mileikowsky, Leonardo | UF | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Pavel Petrov / O. Callo von Platen | 3 | 
| Bugaj, Martin / Sotelo, Armando | 6 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Severin Risan / German Lopez Andujar | 3 | 
| Groves, Adam / Kaneda, Ryota | 6 | 
Order Of Finish: 3, 2
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Wil Jenkins | 6 | 6 | 
| Bugaj, Martin | 3 | 2 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Nejc Skorjanc | 4 | 2 | 
| Bascón, Francisco | 6 | 6 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| O. Callo von Platen | 710 | 6 | 
| Gustavsson, Carl | 66 | 2 | 
| #4 singles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Pavel Petrov | 6 | 0 | 
| Mileikowsky, Leonardo | 4 | UF | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| German Lopez Andujar | 2 | 4 | 
| Sotelo, Armando | 6 | 6 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Tom Sorin | 1 | 1 | 
| Kaneda, Ryota | 6 | 6 | 
Order Of Finish: 6, 1, 2, 3, 5

