St. John's University Athletics
Arizona vs St. John's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Colton Smith / Jay Friend | 6 |
| Bascón, Francisco / Mileikowsky, Leonardo | 2 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Herman Hoeyeraal / Eric Padgham | 6 | 0 |
| Petko, Leon / Vinas, Ignacio | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Sasha Rozin / Gustaf Strom | 6 |
| Bugaj, Martin / Gustavsson, Carl | 2 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Colton Smith | 6 | 6 |
| Bascón, Francisco | 3 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jay Friend | 6 | 6 |
| Gustavsson, Carl | 4 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gustaf Strom | 6 | 6 |
| Cinotti, Marco | 0 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nick Lagaev | 7 | 6 |
| Mileikowsky, Leonardo | 5 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Inaki Cabrera-Bello | 4 | 6 | 6 |
| Sotelo, Armando | 6 | 2 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sasha Rozin | 3 | 3 |
| Kaneda, Ryota | 6 | 6 |
Order Of Finish: 3, 1, 2, 6, 5, 4

