St. John's University Athletics
No. 5 Butler vs No. 1 St. John's
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Rahuniket Konakanchi / Alvaro Huete Vadillo | 6 | 
| Bugaj, Martin / Sotelo, Armando | 1 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Borja Miralles / Patrick Joss | 3 | 
| Bascón, Francisco / Gustavsson, Carl | 6 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Nicolas Arts / Aidan William | 4 | 
| Kaneda, Ryota / Groves, Adam | 6 | 
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Alvaro Huete Vadillo | 6 | 6 | 
| Bugaj, Martin | 4 | 2 | 
| #2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Borja Miralles | 7 | 3 | 2 | 
| Gustavsson, Carl | 5 | 6 | 6 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Patrick Joss | 6 | 6 | 
| Bascón, Francisco | 2 | 3 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Nicolas Arts | 1 | 3 | 
| Raicevic, Danilo | 6 | 6 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Rahuniket Konakanchi | 6 | 6 | 
| Kaneda, Ryota | 4 | 2 | 
| #6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Aidan William | 6 | 3 | 0 | 
| Sotelo, Armando | 0 | 6 | 6 | 

