St. John's University Athletics
Monmouth vs St. John's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mateo Bivol / Alex Martinez Sanz | 3 |
| Mileikowsky, Leonardo / Gustavsson, Carl | 6 |
#2 doubles | |
|---|---|
| Unfinished | 1 |
| Adam Hillerby / Gabriel Berner | 0 |
| Bugaj, Martin / Vinas, Ignacio | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Gabriel Busato / Christof Zeiler | 1 |
| Kaneda, Ryota / Groves, Adam | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mateo Bivol | 61 | 6 | 6 |
| Bugaj, Martin | 77 | 2 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Adam Hillerby | 6 | 4 | 6 |
| Gustavsson, Carl | 3 | 6 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gabriel Berner | 6 | 3 | 5 |
| Vinas, Ignacio | 1 | 6 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alex Martinez Sanz | 3 | 6 | 6 |
| Mileikowsky, Leonardo | 6 | 1 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabriel Busato | 5 | 4 |
| Raicevic, Danilo | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christof Zeiler | 4 | 4 |
| Kaneda, Ryota | 6 | 6 |
Order Of Finish: 6, 5, 4, 2, 1, 3

